Market data
Figures on this page are either counted directly from our own dataset of 173 reviewed vendors, or drawn from Eurostat's enterprise ICT usage survey — each row says which.
Our own ranking dataset
| Category group | Vendors ranked |
|---|---|
| Operations | 65 |
| People | 41 |
| Revenue & Growth | 24 |
| Vertical | 22 |
| Finance | 21 |
Enterprise software adoption in the EU, by country
Share of enterprises with 10 or more employees using CRM or ERP software as a paid cloud service, 2023.
| Country | CRM (cloud) | ERP (cloud) |
|---|---|---|
| Netherlands | 30.64% | 24.98% |
| Denmark | 30.42% | 33.02% |
| Sweden | 22.99% | 15.12% |
| Belgium | 21.15% | 23.87% |
| Ireland | 17.17% | 13.91% |
| Poland | 16.99% | 17.58% |
| Germany | 10.26% | 9.84% |
| Spain | 10.02% | 11.18% |
| Italy | 7.84% | 10.91% |
| France | 7.42% | 8.79% |
Read the full reports built on this data → · Browse by country →